CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work before investing.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work before investing.
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. You should consider whether you understand how CFDs work before investing.
Deposits &
Withdrawals
With flexible funding options and in different base currencies, you can now make instant deposits and withdrawals to your trading accounts anytime you wish.
Select transaction type
Deposit
Withdrawals
Choose the asset
Fiat
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily | |
|---|---|---|---|---|---|---|---|
VISA & | Instant | Free | THB, USD, EUR, GBP | International | 1 USD | $100,000 per day | |
QR & | Instant | Free | USD, EUR, IDR, VND, MYR, CNY, THB, GBP | Local Banks | 10 USD | No max per day | |
Neteller | Instant | Free | USD | International | 10 USD | No max per day | |
Skrill | Instant | Free | USD | International | 10 USD | No max per day | |
Dragonpay | Instant | Free | USD, PHP | International | 10 USD | No max per day | |
Safaricom, Tigo, m-pesa, MTN, Airtel Money | Instant | Free | TZS, UGX, KES, GHS, NGN | Africa | 10 USD | No max per day | |
Payment Asia | Instant | Free | USD, IDR, PHP, VND, BRL | International | 10 USD | No max per day | |
12Group | Instant | Free | USD, THB | Thailand | 10 USD | No max per day | |
STICPAY | Instant | Free | USD, JPY | Japan | 10 USD | $50,000 per day | |
Kora | Instant | Free | USD, NGN, KES, GHS, ZAR, XAF, XOF | Africa | 100 USD | $100,000 per day | |
BLIK | Instant | Free | USD, PLN, EUR | International | 1 USD | No max per day | |
Deposits &
Withdrawals
With flexible funding options and in different base currencies, you can now make instant deposits and withdrawals to your trading accounts anytime you wish.
Select transaction type
Deposit
Withdrawals
Choose the asset
Fiat
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily | |
|---|---|---|---|---|---|---|---|
VISA & | Instant | Free | THB, USD, EUR, GBP | International | 1 USD | $100,000 per day | |
QR & | Instant | Free | USD, EUR, IDR, VND, MYR, CNY, THB, GBP | Local Banks | 10 USD | No max per day | |
Neteller | Instant | Free | USD | International | 10 USD | No max per day | |
Skrill | Instant | Free | USD | International | 10 USD | No max per day | |
Dragonpay | Instant | Free | USD, PHP | International | 10 USD | No max per day | |
Safaricom, Tigo, m-pesa, MTN, Airtel Money | Instant | Free | TZS, UGX, KES, GHS, NGN | Africa | 10 USD | No max per day | |
Payment Asia | Instant | Free | USD, IDR, PHP, VND, BRL | International | 10 USD | No max per day | |
12Group | Instant | Free | USD, THB | Thailand | 10 USD | No max per day | |
STICPAY | Instant | Free | USD, JPY | Japan | 10 USD | $50,000 per day | |
Kora | Instant | Free | USD, NGN, KES, GHS, ZAR, XAF, XOF | Africa | 100 USD | $100,000 per day | |
BLIK | Instant | Free | USD, PLN, EUR | International | 1 USD | No max per day | |
Deposits &
Withdrawals
With flexible funding options and in different base currencies, you can now make instant deposits and withdrawals to your trading accounts anytime you wish.
Select transaction type
Deposit
Withdrawals
Choose the asset
Fiat
Funding Option | Processing Time | Fees | Currencies | Countries | Min Amount | Max Daily | |
|---|---|---|---|---|---|---|---|
VISA & | Instant | Free | THB, USD, EUR, GBP | International | 1 USD | $100,000 per day | |
QR & | Instant | Free | USD, EUR, IDR, VND, MYR, CNY, THB, GBP | Local Banks | 10 USD | No max per day | |
Neteller | Instant | Free | USD | International | 10 USD | No max per day | |
Skrill | Instant | Free | USD | International | 10 USD | No max per day | |
Dragonpay | Instant | Free | USD, PHP | International | 10 USD | No max per day | |
Safaricom, Tigo, m-pesa, MTN, Airtel Money | Instant | Free | TZS, UGX, KES, GHS, NGN | Africa | 10 USD | No max per day | |
Payment Asia | Instant | Free | USD, IDR, PHP, VND, BRL | International | 10 USD | No max per day | |
12Group | Instant | Free | USD, THB | Thailand | 10 USD | No max per day | |
STICPAY | Instant | Free | USD, JPY | Japan | 10 USD | $50,000 per day | |
Kora | Instant | Free | USD, NGN, KES, GHS, ZAR, XAF, XOF | Africa | 100 USD | $100,000 per day | |
BLIK | Instant | Free | USD, PLN, EUR | International | 1 USD | No max per day | |